Name Last modified Size Description
Parent Directory -
ANSI_X3.110-1983 2019-01-03 17:13 22K
ANSI_X3.4-1968 2019-01-03 17:13 5.7K
ARMSCII-8 2019-01-03 17:13 11K
ASMO_449 2019-01-03 17:13 5.2K
BIG5 2019-01-03 17:13 343K
BIG5-HKSCS 2019-01-03 17:13 580K
BRF 2019-01-03 17:13 4.7K
BS_4730 2019-01-03 17:13 5.6K
BS_VIEWDATA 2019-01-03 17:13 5.6K
CP10007 2019-01-03 17:13 12K
CP1125 2019-01-03 17:13 12K
CP1250 2019-01-03 17:13 12K
CP1251 2019-01-03 17:13 12K
CP1252 2019-01-03 17:13 12K
CP1253 2019-01-03 17:13 11K
CP1254 2019-01-03 17:13 12K
CP1255 2019-01-03 17:13 10K
CP1256 2019-01-03 17:13 11K
CP1257 2019-01-03 17:13 12K
CP1258 2019-01-03 17:13 11K
CP737 2019-01-03 17:13 12K
CP770 2019-01-03 17:13 12K
CP771 2019-01-03 17:13 12K
CP772 2019-01-03 17:13 12K
CP773 2019-01-03 17:13 13K
CP774 2019-01-03 17:13 12K
CP775 2019-01-03 17:13 12K
CP949 2019-01-03 17:13 716K
CSA_Z243.4-1985-1 2019-01-03 17:13 5.8K
CSA_Z243.4-1985-2 2019-01-03 17:13 5.8K
CSA_Z243.4-1985-GR 2019-01-03 17:13 12K
CSN_369103 2019-01-03 17:13 12K
CWI 2019-01-03 17:13 12K
DEC-MCS 2019-01-03 17:13 12K
DIN_66003 2019-01-03 17:13 5.7K
DS_2089 2019-01-03 17:13 5.7K
EBCDIC-AT-DE 2019-01-03 17:13 7.3K
EBCDIC-AT-DE-A 2019-01-03 17:13 7.1K
EBCDIC-CA-FR 2019-01-03 17:13 8.5K
EBCDIC-DK-NO 2019-01-03 17:13 7.3K
EBCDIC-DK-NO-A 2019-01-03 17:13 7.1K
EBCDIC-ES 2019-01-03 17:13 7.2K
EBCDIC-ES-A 2019-01-03 17:13 7.0K
EBCDIC-ES-S 2019-01-03 17:13 7.2K
EBCDIC-FI-SE 2019-01-03 17:13 7.4K
EBCDIC-FI-SE-A 2019-01-03 17:13 7.1K
EBCDIC-FR 2019-01-03 17:13 7.2K
EBCDIC-IS-FRISS 2019-01-03 17:13 6.6K
EBCDIC-IT 2019-01-03 17:13 7.3K
EBCDIC-PT 2019-01-03 17:13 7.1K
EBCDIC-UK 2019-01-03 17:13 7.1K
EBCDIC-US 2019-01-03 17:13 7.1K
ECMA-CYRILLIC 2019-01-03 17:13 12K
ES 2019-01-03 17:13 5.6K
ES2 2019-01-03 17:13 5.6K
EUC-JISX0213 2019-01-03 17:13 373K
EUC-JP 2019-01-03 17:13 418K
EUC-JP-MS 2019-01-03 17:13 526K
EUC-KR 2019-01-03 17:13 307K
EUC-TW 2019-01-03 17:13 2.1M
GB18030 2019-01-03 17:13 4.0M
GB2312 2019-01-03 17:13 244K
GBK 2019-01-03 17:13 684K
GB_1988-80 2019-01-03 17:13 5.6K
GEORGIAN-ACADEMY 2019-01-03 17:13 12K
GEORGIAN-PS 2019-01-03 17:13 12K
GOST_19768-74 2019-01-03 17:13 11K
GREEK-CCITT 2019-01-03 17:13 5.5K
GREEK7 2019-01-03 17:13 5.6K
GREEK7-OLD 2019-01-03 17:13 5.6K
HP-GREEK8 2019-01-03 17:13 10K
HP-ROMAN8 2019-01-03 17:13 12K
HP-ROMAN9 2019-01-03 17:13 12K
HP-THAI8 2019-01-03 17:13 11K
HP-TURKISH8 2019-01-03 17:13 12K
IBM037 2019-01-03 17:13 12K
IBM038 2019-01-03 17:13 7.2K
IBM1004 2019-01-03 17:13 12K
IBM1026 2019-01-03 17:13 12K
IBM1047 2019-01-03 17:13 12K
IBM1124 2019-01-03 17:13 11K
IBM1129 2019-01-03 17:13 11K
IBM1132 2019-01-03 17:13 9.1K
IBM1133 2019-01-03 17:13 9.1K
IBM1160 2019-01-03 17:13 11K
IBM1161 2019-01-03 17:13 9.7K
IBM1162 2019-01-03 17:13 10K
IBM1163 2019-01-03 17:13 11K
IBM1164 2019-01-03 17:13 11K
IBM256 2019-01-03 17:13 12K
IBM273 2019-01-03 17:13 12K
IBM274 2019-01-03 17:13 7.3K
IBM275 2019-01-03 17:13 7.3K
IBM277 2019-01-03 17:13 12K
IBM278 2019-01-03 17:13 12K
IBM280 2019-01-03 17:13 12K
IBM281 2019-01-03 17:13 7.2K
IBM284 2019-01-03 17:13 12K
IBM285 2019-01-03 17:13 12K
IBM290 2019-01-03 17:13 8.7K
IBM297 2019-01-03 17:13 12K
IBM420 2019-01-03 17:13 12K
IBM423 2019-01-03 17:13 12K
IBM424 2019-01-03 17:13 9.6K
IBM437 2019-01-03 17:13 12K
IBM500 2019-01-03 17:13 12K
IBM850 2019-01-03 17:13 12K
IBM851 2019-01-03 17:13 12K
IBM852 2019-01-03 17:13 13K
IBM855 2019-01-03 17:13 12K
IBM856 2019-01-03 17:13 9.2K
IBM857 2019-01-03 17:13 12K
IBM858 2019-01-03 17:13 13K
IBM860 2019-01-03 17:13 12K
IBM861 2019-01-03 17:13 12K
IBM862 2019-01-03 17:13 12K
IBM863 2019-01-03 17:13 12K
IBM864 2019-01-03 17:13 12K
IBM865 2019-01-03 17:13 12K
IBM866 2019-01-03 17:13 12K
IBM866NAV 2019-01-03 17:13 12K
IBM868 2019-01-03 17:13 11K
IBM869 2019-01-03 17:13 12K
IBM870 2019-01-03 17:13 13K
IBM871 2019-01-03 17:13 12K
IBM874 2019-01-03 17:13 9.9K
IBM875 2019-01-03 17:13 12K
IBM880 2019-01-03 17:13 12K
IBM891 2019-01-03 17:13 5.6K
IBM903 2019-01-03 17:13 5.6K
IBM904 2019-01-03 17:13 5.7K
IBM905 2019-01-03 17:13 12K
IBM918 2019-01-03 17:13 11K
IBM922 2019-01-03 17:13 11K
IEC_P27-1 2019-01-03 17:13 11K
INIS 2019-01-03 17:13 5.0K
INIS-8 2019-01-03 17:13 3.2K
INIS-CYRILLIC 2019-01-03 17:13 5.7K
INVARIANT 2019-01-03 17:13 5.0K
ISIRI-3342 2019-01-03 17:13 12K
ISO-8859-1 2019-01-03 17:13 12K
ISO-8859-10 2019-01-03 17:13 13K
ISO-8859-11 2019-01-03 17:13 11K
ISO-8859-13 2019-01-03 17:13 12K
ISO-8859-14 2019-01-03 17:13 12K
ISO-8859-15 2019-01-03 17:13 12K
ISO-8859-16 2019-01-03 17:13 12K
ISO-8859-2 2019-01-03 17:13 13K
ISO-8859-3 2019-01-03 17:13 12K
ISO-8859-4 2019-01-03 17:13 13K
ISO-8859-5 2019-01-03 17:13 12K
ISO-8859-6 2019-01-03 17:13 9.5K
ISO-8859-7 2019-01-03 17:13 12K
ISO-8859-8 2019-01-03 17:13 9.8K
ISO-8859-9 2019-01-03 17:13 12K
ISO-8859-9E 2019-01-03 17:13 12K
ISO-IR-197 2019-01-03 17:13 12K
ISO-IR-209 2019-01-03 17:13 12K
ISO-IR-90 2019-01-03 17:13 21K
ISO_10367-BOX 2019-01-03 17:13 8.7K
ISO_10646 2019-01-03 17:13 84K
ISO_11548-1 2019-01-03 17:13 11K
ISO_2033-1983 2019-01-03 17:13 2.2K
ISO_5427 2019-01-03 17:13 5.9K
ISO_5427-EXT 2019-01-03 17:13 3.8K
ISO_5428 2019-01-03 17:13 5.5K
ISO_646.BASIC 2019-01-03 17:13 3.7K
ISO_646.IRV 2019-01-03 17:13 5.6K
ISO_6937 2019-01-03 17:13 21K
ISO_6937-2-25 2019-01-03 17:13 8.5K
ISO_6937-2-ADD 2019-01-03 17:13 21K
ISO_8859-1,GL 2019-01-03 17:13 16K
ISO_8859-SUPP 2019-01-03 17:13 12K
IT 2019-01-03 17:13 5.7K
JIS_C6220-1969-JP 2019-01-03 17:13 10K
JIS_C6220-1969-RO 2019-01-03 17:13 5.6K
JIS_C6229-1984-A 2019-01-03 17:13 9.7K
JIS_C6229-1984-B 2019-01-03 17:13 5.5K
JIS_C6229-1984-B-ADD 2019-01-03 17:13 6.6K
JIS_C6229-1984-HAND 2019-01-03 17:13 9.9K
JIS_C6229-1984-HAND-ADD 2019-01-03 17:13 6.5K
JIS_C6229-1984-KANA 2019-01-03 17:13 9.3K
JIS_X0201 2019-01-03 17:13 9.9K
JOHAB 2019-01-03 17:13 709K
JUS_I.B1.002 2019-01-03 17:13 5.8K
JUS_I.B1.003-MAC 2019-01-03 17:13 5.9K
JUS_I.B1.003-SERB 2019-01-03 17:13 5.9K
KOI-8 2019-01-03 17:13 8.7K
KOI8-R 2019-01-03 17:13 12K
KOI8-RU 2019-01-03 17:13 12K
KOI8-T 2019-01-03 17:13 11K
KOI8-U 2019-01-03 17:13 12K
KSC5636 2019-01-03 17:13 5.5K
LATIN-GREEK 2019-01-03 17:13 5.6K
LATIN-GREEK-1 2019-01-03 17:13 5.7K
MAC-CENTRALEUROPE 2019-01-03 17:13 12K
MAC-CYRILLIC 2019-01-03 17:13 12K
MAC-IS 2019-01-03 17:13 12K
MAC-SAMI 2019-01-03 17:13 12K
MAC-UK 2019-01-03 17:13 12K
MACINTOSH 2019-01-03 17:13 12K
MIK 2019-01-03 17:13 12K
MSZ_7795.3 2019-01-03 17:13 5.7K
NATS-DANO 2019-01-03 17:13 5.7K
NATS-DANO-ADD 2019-01-03 17:13 5.5K
NATS-SEFI 2019-01-03 17:13 5.7K
NATS-SEFI-ADD 2019-01-03 17:13 5.5K
NC_NC00-10 2019-01-03 17:13 5.6K
NEXTSTEP 2019-01-03 17:13 12K
NF_Z_62-010 2019-01-03 17:13 5.6K
NF_Z_62-010_1973 2019-01-03 17:13 5.6K
NS_4551-1 2019-01-03 17:13 5.7K
NS_4551-2 2019-01-03 17:13 5.7K
PT 2019-01-03 17:13 5.6K
PT154 2019-01-03 17:13 12K
PT2 2019-01-03 17:13 5.6K
RK1048 2019-01-03 17:13 12K
SAMI 2019-01-03 17:13 9.2K
SAMI-WS2 2019-01-03 17:13 12K
SEN_850200_B 2019-01-03 17:13 5.7K
SEN_850200_C 2019-01-03 17:13 5.8K
SHIFT_JIS 2019-01-03 17:13 226K
SHIFT_JISX0213 2019-01-03 17:13 373K
T.101-G2 2019-01-03 17:13 22K
T.61-7BIT 2019-01-03 17:13 5.3K
T.61-8BIT 2019-01-03 17:13 20K
TCVN5712-1 2019-01-03 17:13 17K
TIS-620 2019-01-03 17:13 9.8K
TSCII 2019-01-03 17:13 22K
UTF-8 2019-01-03 17:13 2.4M
VIDEOTEX-SUPPL 2019-01-03 17:13 21K
VISCII 2019-01-03 17:13 14K
WINDOWS-31J 2019-01-03 17:13 332K
All code served here is covered by free licences, one or more of GPL, LGPL, BSD and others.
For licence details get the complete tarball from the Download column of the GPL-Browser.