Name Last modified Size Description
Parent Directory -
pmbus/ 2023-06-28 08:54 -
Kconfig 2023-06-28 08:54 59K
Makefile 2023-06-28 08:54 7.4K
ab8500.c 2023-06-28 08:54 5.4K
abituguru.c 2023-06-28 08:54 53K
abituguru3.c 2023-06-28 08:54 41K
abx500.c 2023-06-28 08:54 14K
abx500.h 2023-06-28 08:54 2.0K
acpi_power_meter.c 2023-06-28 08:54 24K
ad7314.c 2023-06-28 08:54 3.0K
ad7414.c 2023-06-28 08:54 6.5K
ad7418.c 2023-06-28 08:54 7.1K
adc128d818.c 2023-06-28 08:54 16K
adcxx.c 2023-06-28 08:54 6.4K
adm1021.c 2023-06-28 08:54 15K
adm1025.c 2023-06-28 08:54 17K
adm1026.c 2023-06-28 08:54 57K
adm1029.c 2023-06-28 08:54 11K
adm1031.c 2023-06-28 08:54 33K
adm9240.c 2023-06-28 08:54 22K
ads1015.c 2023-06-28 08:54 8.6K
ads7828.c 2023-06-28 08:54 7.0K
ads7871.c 2023-06-28 08:54 6.1K
adt7310.c 2023-06-28 08:54 2.8K
adt7410.c 2023-06-28 08:54 2.0K
adt7411.c 2023-06-28 08:54 18K
adt7462.c 2023-06-28 08:54 58K
adt7470.c 2023-06-28 08:54 43K
adt7475.c 2023-06-28 08:54 53K
adt7x10.c 2023-06-28 08:54 13K
adt7x10.h 2023-06-28 08:54 971
amc6821.c 2023-06-28 08:54 27K
applesmc.c 2023-06-28 08:54 33K
asb100.c 2023-06-28 08:54 28K
asc7621.c 2023-06-28 08:54 35K
aspeed-pwm-tacho.c 2023-06-28 08:54 29K
asus_atk0110.c 2023-06-28 08:54 32K
atxp1.c 2023-06-28 08:54 7.0K
coretemp.c 2023-06-28 08:54 21K
da9052-hwmon.c 2023-06-28 08:54 14K
da9055-hwmon.c 2023-06-28 08:54 7.5K
dell-smm-hwmon.c 2023-06-28 08:54 28K
dme1737.c 2023-06-28 08:54 78K
ds1621.c 2023-06-28 08:54 12K
ds620.c 2023-06-28 08:54 7.4K
emc1403.c 2023-06-28 08:54 15K
emc2103.c 2023-06-28 08:54 20K
emc6w201.c 2023-06-28 08:54 16K
f71805f.c 2023-06-28 08:54 48K
f71882fg.c 2023-06-28 08:54 86K
f75375s.c 2023-06-28 08:54 26K
fam15h_power.c 2023-06-28 08:54 13K
fschmd.c 2023-06-28 08:54 41K
ftsteutates.c 2023-06-28 08:54 26K
g760a.c 2023-06-28 08:54 5.5K
g762.c 2023-06-28 08:54 28K
gl518sm.c 2023-06-28 08:54 22K
gl520sm.c 2023-06-28 08:54 26K
gpio-fan.c 2023-06-28 08:54 15K
hih6130.c 2023-06-28 08:54 7.6K
hwmon-vid.c 2023-06-28 08:54 10K
hwmon.c 2023-06-28 08:54 24K
i5500_temp.c 2023-06-28 08:54 4.1K
i5k_amb.c 2023-06-28 08:54 16K
ibmaem.c 2023-06-28 08:54 27K
ibmpex.c 2023-06-28 08:54 15K
ibmpowernv.c 2023-06-28 08:54 17K
iio_hwmon.c 2023-06-28 08:54 4.4K
ina209.c 2023-06-28 08:54 18K
ina2xx.c 2023-06-28 08:54 14K
ina3221.c 2023-06-28 08:54 13K
it87.c 2023-06-28 08:54 102K
jc42.c 2023-06-28 08:54 16K
jz4740-hwmon.c 2023-06-28 08:54 3.4K
k10temp.c 2023-06-28 08:54 10K
k8temp.c 2023-06-28 08:54 8.9K
lineage-pem.c 2023-06-28 08:54 15K
lm63.c 2023-06-28 08:54 36K
lm70.c 2023-06-28 08:54 5.5K
lm73.c 2023-06-28 08:54 7.6K
lm75.c 2023-06-28 08:54 16K
lm75.h 2023-06-28 08:54 1.7K
lm77.c 2023-06-28 08:54 11K
lm78.c 2023-06-28 08:54 27K
lm80.c 2023-06-28 08:54 20K
lm83.c 2023-06-28 08:54 11K
lm85.c 2023-06-28 08:54 48K
lm87.c 2023-06-28 08:54 29K
lm90.c 2023-06-28 08:54 51K
lm92.c 2023-06-28 08:54 10K
lm93.c 2023-06-28 08:54 83K
lm95234.c 2023-06-28 08:54 21K
lm95241.c 2023-06-28 08:54 12K
lm95245.c 2023-06-28 08:54 16K
ltc2945.c 2023-06-28 08:54 15K
ltc2990.c 2023-06-28 08:54 7.6K
ltc4151.c 2023-06-28 08:54 5.6K
ltc4215.c 2023-06-28 08:54 7.4K
ltc4222.c 2023-06-28 08:54 6.8K
ltc4245.c 2023-06-28 08:54 12K
ltc4260.c 2023-06-28 08:54 5.2K
ltc4261.c 2023-06-28 08:54 7.1K
ltq-cputemp.c 2023-06-28 08:54 3.7K
max1111.c 2023-06-28 08:54 7.0K
max16065.c 2023-06-28 08:54 22K
max1619.c 2023-06-28 08:54 9.4K
max1668.c 2023-06-28 08:54 13K
max197.c 2023-06-28 08:54 8.7K
max31722.c 2023-06-28 08:54 4.1K
max31790.c 2023-06-28 08:54 12K
max6621.c 2023-06-28 08:54 15K
max6639.c 2023-06-28 08:54 18K
max6642.c 2023-06-28 08:54 9.0K
max6650.c 2023-06-28 08:54 19K
max6697.c 2023-06-28 08:54 21K
mc13783-adc.c 2023-06-28 08:54 9.6K
mcp3021.c 2023-06-28 08:54 5.1K
menf21bmc_hwmon.c 2023-06-28 08:54 6.1K
mlxreg-fan.c 2023-06-28 08:54 12K
nct6683.c 2023-06-28 08:54 37K
nct6775.c 2023-06-28 08:54 129K
nct7802.c 2023-06-28 08:54 36K
nct7904.c 2023-06-28 08:54 13K
npcm750-pwm-fan.c 2023-06-28 08:54 29K
nsa320-hwmon.c 2023-06-28 08:54 5.8K
ntc_thermistor.c 2023-06-28 08:54 18K
pc87360.c 2023-06-28 08:54 55K
pc87427.c 2023-06-28 08:54 40K
pcf8591.c 2023-06-28 08:54 8.3K
powr1220.c 2023-06-28 08:54 11K
pwm-fan.c 2023-06-28 08:54 7.8K
raspberrypi-hwmon.c 2023-06-28 08:54 3.8K
s3c-hwmon.c 2023-06-28 08:54 10K
sch5627.c 2023-06-28 08:54 19K
sch5636.c 2023-06-28 08:54 17K
sch56xx-common.c 2023-06-28 08:54 15K
sch56xx-common.h 2023-06-28 08:54 1.9K
scmi-hwmon.c 2023-06-28 08:54 5.4K
scpi-hwmon.c 2023-06-28 08:54 8.1K
sht15.c 2023-06-28 08:54 28K
sht21.c 2023-06-28 08:54 8.1K
sht3x.c 2023-06-28 08:54 21K
shtc1.c 2023-06-28 08:54 6.9K
sis5595.c 2023-06-28 08:54 25K
smm665.c 2023-06-28 08:54 20K
smsc47b397.c 2023-06-28 08:54 8.9K
smsc47m1.c 2023-06-28 08:54 24K
smsc47m192.c 2023-06-28 08:54 20K
stts751.c 2023-06-28 08:54 21K
tc654.c 2023-06-28 08:54 14K
tc74.c 2023-06-28 08:54 3.9K
thmc50.c 2023-06-28 08:54 13K
tmp102.c 2023-06-28 08:54 8.2K
tmp103.c 2023-06-28 08:54 5.2K
tmp108.c 2023-06-28 08:54 12K
tmp401.c 2023-06-28 08:54 22K
tmp421.c 2023-06-28 08:54 8.1K
ultra45_env.c 2023-06-28 08:54 8.3K
vexpress-hwmon.c 2023-06-28 08:54 7.1K
via-cputemp.c 2023-06-28 08:54 7.7K
via686a.c 2023-06-28 08:54 31K
vt1211.c 2023-06-28 08:54 37K
vt8231.c 2023-06-28 08:54 31K
w83627ehf.c 2023-06-28 08:54 85K
w83627hf.c 2023-06-28 08:54 57K
w83773g.c 2023-06-28 08:54 7.3K
w83781d.c 2023-06-28 08:54 56K
w83791d.c 2023-06-28 08:54 50K
w83792d.c 2023-06-28 08:54 55K
w83793.c 2023-06-28 08:54 60K
w83795.c 2023-06-28 08:54 62K
w83l785ts.c 2023-06-28 08:54 8.0K
w83l786ng.c 2023-06-28 08:54 21K
wm831x-hwmon.c 2023-06-28 08:54 4.9K
wm8350-hwmon.c 2023-06-28 08:54 3.1K
xgene-hwmon.c 2023-06-28 08:54 20K
All code served here is covered by free licences, one or more of GPL, LGPL, BSD and others.
For licence details get the complete tarball from the Download column of the GPL-Browser.